Energy Dispersion X-ray Fluorescence Spectrometer TRXS-601
Website: www.laboxer.com
Email: info@laboxer.net
Energy Dispersion X-ray Fluorescence Spectrometer TRXS-601after being completely filtered by the optical filter, the original X-ray produced by the X-ray tube and exposed at a high voltage on the sample. It can do qualitative, quantitative, and no sample analysis. Almost all of the elements can be accurately analyzed. The types of elements contained in the sample have been qualitatively analyzed by the position and shape of the spectral peak. Filters are automatically selected and converted. It does not require operators to set multiple test parameters, with a historical query function and test data is automatically saved.
Analysis Principle | Energy-dispersive X-ray fluorescence analysis | ||||||||||
Element Measuring Range | Any element from Na(11)-U(92) | ||||||||||
Minimum Measuring Limit | Cd/Hg/Br/Cr/Pb≤2 ppm | ||||||||||
Sample Shape | Arbitrary size, any irregular shape | ||||||||||
Sample Type | Plastic/metal/film/powder/liquid etc. | ||||||||||
X-Ray Tube |
|
||||||||||
Sample Exposure Diameter | 2, 5, 8 mm | ||||||||||
Detector | Si-PIN or SDD detector, high-speed pulse height analysis system | ||||||||||
SDD Detector |
|
||||||||||
High Voltage Generator | Special HV generator for X fluorescence | ||||||||||
Adc | 2048 channels | ||||||||||
Filter | 6 filters | ||||||||||
Sample Observation | 200×color CCD camera | ||||||||||
Analysis Time | 30 to 900seconds, adjustable | ||||||||||
System Power Control | +5 VDC at 250 mA (1.2 W) | ||||||||||
Constant Cooling Control | 400 VDC | ||||||||||
Channels | 2048 | ||||||||||
Input | 85 to 265VAC,47 to 63 Hz | ||||||||||
Voltage Variation | 0.0001 | ||||||||||
Current Variation | 0 to rated power | ||||||||||
Temperature Variation | voltage or current setting | ||||||||||
Stability | 0.05%/8 h | ||||||||||
Working Environment | Temperature 10 to 35 ˚C Humidity 30 to 70% RH |
Environmental protection, geology, minerals, metallurgy, cement, electronics, petrochemicals, polymers, food, medicine, and high-tech materials, among other fields, make extensive use of it, with an important role in product research and development, production process monitoring, and quality management. Additionally, they use the instrument in archaeology, building materials, the RoHS directive, and other industries. It is the best option for enterprise quality control.